Couldn't load pickup availability
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Brand | Hp |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 2.8 Ghz Turbo Boost Up to 4.7 GHz (4 Cores - 8 Threads) |
Installed RAM | 16 GB |
Type of memory | (2) DDR4-PC4 SODIMMS Supports dual-channel memory System runs at 3200 MT/s Both slots are customer accessible/upgradable (DDR4-3200) |
Hard drive size | 256 GB PCIe NVMe M.2 Solid State Drive |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | 256 GB PCIe NVMe M.2 Solid State Drive |
Graphic Series | Intel Iris Xe Graphics |
Dedicated graphics | No |
Graphics memory | Intel Iris-Xe Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 39.62 cm (15.6 in) diagonal FHD UWVA eDP anti-glare, narrow bezel bent, 250 nits, 45% NTSC (1920 x 1080) |
Screen surface | 39.62 cm (15.6 in) diagonal FHD UWVA eDP anti-glare, narrow bezel bent, 250 nits, 45% NTSC (1920 x 1080) |
Screen resolution | 1920x1080 |
Touchscreen | No |
Color | Silver |
RAM | 8 GB |
Operating System | DOS |
Weight | 1.74 kg (3.84 lb) |
Fingerprint Reader | HP Fingerprint Sensor |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Bluetooth 5 Combo, non V-Pro |
LAN | Yes |
Speed | Realtek 10/100/1000 GbE NIC |
Wireless/Wifi | Yes |
Type | Intel Dual Band Wireless-AC 9560 802.11a/b/g/n/ac (2x2) WLAN |
Condition | Open Box |
USB | (1) USB 3.1 Gen 2 Type-C port (Power delivery, DisplayPort 1.4) (3) USB 3.1 Gen 1 Type-A ports (1 Charging, 1 Powered port) |
HDMI | (1) HDMI 1.4b (cable sold separately) |
Camera | 720p HD camera |
Operating system (Primary) | DOS |
Manual | https://support.hp.com/hk-en/document/c06934848 |
Product page | https://support.hp.com/hk-en/document/c06934848 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|